*does not include HST
| Season | From | To | Price | ||
|---|---|---|---|---|---|
| October to May | 2026-01-03 | 2026-05-31 |
|
||
| 2026-10-01 | 2026-12-22 | ||||
| 2027-01-03 | 2027-05-31 | ||||
| 2027-10-01 | 2027-12-22 | ||||
| June - September (minimum 2 night stay) | 2026-06-01 | 2026-09-30 |
|
||
| 2027-06-01 | 2027-09-30 | ||||
| Christmas Season | 2026-12-23 | 2027-01-03 | $150.00 | ||
| 2027-12-22 | 2028-01-03 |
Occupied
You must choose a minimum of 15 to book the dormitory. Max of 25 per bunkhouse.
