*does not include HST
Season | From | To | Price |
---|---|---|---|
October to May | 2023-10-01 | 2023-12-20 | $40.00 |
2024-01-03 | 2024-05-31 | ||
2024-10-01 | 2024-12-20 | ||
2025-01-03 | 2025-05-31 | ||
Christmas Season | 2023-12-21 | 2024-01-02 | |
2024-12-21 | 2025-01-02 | ||
June - September (minimum 2 night stay) | 2024-06-01 | 2024-09-30 | $40.00 |
2024-06-01 | 2024-09-30 |
Occupied